<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daryl Guppy Chart Trading Video Interview</title>
	<atom:link href="http://www.davidjenyns.com/trading/daryl-guppy-chart-trading-video-interview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidjenyns.com/trading/daryl-guppy-chart-trading-video-interview/</link>
	<description>The Complete Entrepreneur</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:20:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: David Jenyns</title>
		<link>http://www.davidjenyns.com/trading/daryl-guppy-chart-trading-video-interview/comment-page-1/#comment-4873</link>
		<dc:creator>David Jenyns</dc:creator>
		<pubDate>Mon, 30 Aug 2010 07:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjenyns.com/?p=373#comment-4873</guid>
		<description>Stuart, David, Faizal, Katie, Chris and Ivan…
Thanks guys!!</description>
		<content:encoded><![CDATA[<p>Stuart, David, Faizal, Katie, Chris and Ivan…<br />
Thanks guys!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Dyakov</title>
		<link>http://www.davidjenyns.com/trading/daryl-guppy-chart-trading-video-interview/comment-page-1/#comment-4320</link>
		<dc:creator>Ivan Dyakov</dc:creator>
		<pubDate>Sat, 31 Jul 2010 10:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjenyns.com/?p=373#comment-4320</guid>
		<description>David, 

That is great interview! Thank you very much. All your trading education sources are just like a brand new breath of fresh air for my further development as a trader actually. I have kept out of the market for a while because at some point I realized that I have to reconsider my whole trading approach. I have went through lot&#039;s of crap on the way to your web site www.meta-formula.com which led me to a verity of other high quality  sources with a very valuable, professionally selected and altered information and this interview is one of the germs in all that quality stuff. Because I am not a native English speaker I also had some difficulties in understanding every single word that Daryl said but it is really professional and mind exciting conversation. His comment regards the volume hits the mark and the trend volatility is really exciting idea to check how it works out.

Thank you again!</description>
		<content:encoded><![CDATA[<p>David, </p>
<p>That is great interview! Thank you very much. All your trading education sources are just like a brand new breath of fresh air for my further development as a trader actually. I have kept out of the market for a while because at some point I realized that I have to reconsider my whole trading approach. I have went through lot&#8217;s of crap on the way to your web site <a href="http://www.meta-formula.com" rel="nofollow">http://www.meta-formula.com</a> which led me to a verity of other high quality  sources with a very valuable, professionally selected and altered information and this interview is one of the germs in all that quality stuff. Because I am not a native English speaker I also had some difficulties in understanding every single word that Daryl said but it is really professional and mind exciting conversation. His comment regards the volume hits the mark and the trend volatility is really exciting idea to check how it works out.</p>
<p>Thank you again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Langs</title>
		<link>http://www.davidjenyns.com/trading/daryl-guppy-chart-trading-video-interview/comment-page-1/#comment-3242</link>
		<dc:creator>Chris Langs</dc:creator>
		<pubDate>Sun, 13 Jun 2010 13:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjenyns.com/?p=373#comment-3242</guid>
		<description>Awesome interview.  Thanks for sharing this.

Chris</description>
		<content:encoded><![CDATA[<p>Awesome interview.  Thanks for sharing this.</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://www.davidjenyns.com/trading/daryl-guppy-chart-trading-video-interview/comment-page-1/#comment-2552</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Mon, 17 May 2010 04:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjenyns.com/?p=373#comment-2552</guid>
		<description>Excellent. I&#039;ve read a lot of Daryl&#039;s books, but seeing the interview was much more personalised I thought, particularly with prompting questions from yourself.

Thanks David</description>
		<content:encoded><![CDATA[<p>Excellent. I&#8217;ve read a lot of Daryl&#8217;s books, but seeing the interview was much more personalised I thought, particularly with prompting questions from yourself.</p>
<p>Thanks David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faizal</title>
		<link>http://www.davidjenyns.com/trading/daryl-guppy-chart-trading-video-interview/comment-page-1/#comment-1959</link>
		<dc:creator>faizal</dc:creator>
		<pubDate>Fri, 26 Mar 2010 07:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjenyns.com/?p=373#comment-1959</guid>
		<description>DEAR SIR DAVID,
                                 Just wonderful thank you so much 4 your great contributions and educational programs.
      your student,
      faizal</description>
		<content:encoded><![CDATA[<p>DEAR SIR DAVID,<br />
                                 Just wonderful thank you so much 4 your great contributions and educational programs.<br />
      your student,<br />
      faizal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.davidjenyns.com/trading/daryl-guppy-chart-trading-video-interview/comment-page-1/#comment-1925</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 22 Mar 2010 18:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjenyns.com/?p=373#comment-1925</guid>
		<description>The interview was very informative.  Especially about being adaptive to current market conditions, and knowing what is happening in others markets world wide.
Thanks David.</description>
		<content:encoded><![CDATA[<p>The interview was very informative.  Especially about being adaptive to current market conditions, and knowing what is happening in others markets world wide.<br />
Thanks David.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Jenyns &#8211; Who Is He? &#124; Day Trading Forex</title>
		<link>http://www.davidjenyns.com/trading/daryl-guppy-chart-trading-video-interview/comment-page-1/#comment-1051</link>
		<dc:creator>David Jenyns &#8211; Who Is He? &#124; Day Trading Forex</dc:creator>
		<pubDate>Wed, 30 Dec 2009 15:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjenyns.com/?p=373#comment-1051</guid>
		<description>[...] to learn more about Daryl Guppy? Visit www.davidjenyns.com [...]</description>
		<content:encoded><![CDATA[<p>[...] to learn more about Daryl Guppy? Visit <a href="http://www.davidjenyns.com" rel="nofollow">http://www.davidjenyns.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GET WISDOM! Nuggets &#187; Blog Archive &#187; What About David Jenyns?</title>
		<link>http://www.davidjenyns.com/trading/daryl-guppy-chart-trading-video-interview/comment-page-1/#comment-1007</link>
		<dc:creator>GET WISDOM! Nuggets &#187; Blog Archive &#187; What About David Jenyns?</dc:creator>
		<pubDate>Thu, 24 Dec 2009 15:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjenyns.com/?p=373#comment-1007</guid>
		<description>[...] to learn more about Daryl Guppy? Visit www.davidjenyns.com today. Please remember to do one of the most important things on our [...]</description>
		<content:encoded><![CDATA[<p>[...] to learn more about Daryl Guppy? Visit <a href="http://www.davidjenyns.com" rel="nofollow">http://www.davidjenyns.com</a> today. Please remember to do one of the most important things on our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://www.davidjenyns.com/trading/daryl-guppy-chart-trading-video-interview/comment-page-1/#comment-994</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Fri, 18 Dec 2009 23:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjenyns.com/?p=373#comment-994</guid>
		<description>Hi David,
One word sums up the video&#039;s I have just watched and that is &quot;Brilliant&quot;
The man is a genious and is so comfortable with his knowledge and his down to earth means of explaining things.
Thanks everso.
Stu</description>
		<content:encoded><![CDATA[<p>Hi David,<br />
One word sums up the video&#8217;s I have just watched and that is &#8220;Brilliant&#8221;<br />
The man is a genious and is so comfortable with his knowledge and his down to earth means of explaining things.<br />
Thanks everso.<br />
Stu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Jenyns</title>
		<link>http://www.davidjenyns.com/trading/daryl-guppy-chart-trading-video-interview/comment-page-1/#comment-949</link>
		<dc:creator>David Jenyns</dc:creator>
		<pubDate>Wed, 11 Nov 2009 06:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjenyns.com/?p=373#comment-949</guid>
		<description>Michael: Check out http://www.davidjenyns.com/trading/are-your-trading-strategies-out-of-date/ for a more detailed presentation by Daryl... this interview really was just an introduction.

As for your Darvas questions, you might want to check out: http://www.nicolasdarvastrading.com/invite-only.html
that package has some MetaStock explorations included.

Hope that helps.

Richardo: Cheers!

Your Trading Coach,

David Jenyns</description>
		<content:encoded><![CDATA[<p>Michael: Check out <a href="http://www.davidjenyns.com/trading/are-your-trading-strategies-out-of-date/" rel="nofollow">http://www.davidjenyns.com/trading/are-your-trading-strategies-out-of-date/</a> for a more detailed presentation by Daryl&#8230; this interview really was just an introduction.</p>
<p>As for your Darvas questions, you might want to check out: <a href="http://www.nicolasdarvastrading.com/invite-only.html" rel="nofollow">http://www.nicolasdarvastrading.com/invite-only.html</a><br />
that package has some MetaStock explorations included.</p>
<p>Hope that helps.</p>
<p>Richardo: Cheers!</p>
<p>Your Trading Coach,</p>
<p>David Jenyns</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo</title>
		<link>http://www.davidjenyns.com/trading/daryl-guppy-chart-trading-video-interview/comment-page-1/#comment-948</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Mon, 09 Nov 2009 10:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjenyns.com/?p=373#comment-948</guid>
		<description>Hi David,

I&#039;ve been following your tips, articles and videos for a while. This interview just adds to your existing excellent contribution of  trading education.
Thanks heaps!</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>I&#8217;ve been following your tips, articles and videos for a while. This interview just adds to your existing excellent contribution of  trading education.<br />
Thanks heaps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Roberts</title>
		<link>http://www.davidjenyns.com/trading/daryl-guppy-chart-trading-video-interview/comment-page-1/#comment-946</link>
		<dc:creator>Michael Roberts</dc:creator>
		<pubDate>Fri, 06 Nov 2009 04:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjenyns.com/?p=373#comment-946</guid>
		<description>I liked the comprehensive view that Darryl takes by stressing that a different tool out of his kit is to be used for different market conditions. Some people offer mechanical trading systems which work over periods of a year or more, but are more favourable when the market conditions favour the particular parameters of the system. I did not fully grasp everything that he was saying. Where can I obtain more details of the presentation.

I have read his articles and some of his books in the past, but the videos presented a much wider picture than I have seen before. I would also like to know if Metastock has any explorers or systems testers for the Darvas Box. I bought the Darvas Box method, but I am not too clear about it. I really do not think that I can use it.

Regards,

Michael Roberts</description>
		<content:encoded><![CDATA[<p>I liked the comprehensive view that Darryl takes by stressing that a different tool out of his kit is to be used for different market conditions. Some people offer mechanical trading systems which work over periods of a year or more, but are more favourable when the market conditions favour the particular parameters of the system. I did not fully grasp everything that he was saying. Where can I obtain more details of the presentation.</p>
<p>I have read his articles and some of his books in the past, but the videos presented a much wider picture than I have seen before. I would also like to know if Metastock has any explorers or systems testers for the Darvas Box. I bought the Darvas Box method, but I am not too clear about it. I really do not think that I can use it.</p>
<p>Regards,</p>
<p>Michael Roberts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Jenyns</title>
		<link>http://www.davidjenyns.com/trading/daryl-guppy-chart-trading-video-interview/comment-page-1/#comment-943</link>
		<dc:creator>David Jenyns</dc:creator>
		<pubDate>Wed, 04 Nov 2009 11:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjenyns.com/?p=373#comment-943</guid>
		<description>Don: Glad you liked it.

Mark: Agreed.

Larry: Daryl&#039;s comments on volume were most insightful… it got me to rethink how I use volume in my trading too.

Rajendra &amp; Aiden: Thanks

Harry: What were the 3 good points you learned? And thanks for your kinds words… I&#039;ll watch out for you order ;)

Hugh: I am sorry to hear of your troubles… I&#039;ll chat with Daryl and see if we can arrange some transcripts for you.

William: When Daryl&#039;s on a roll he gets going doesn&#039;t he? In answer to your questions check out: http://www.davidjenyns.com/trading/are-your-trading-strategies-out-of-date/

Pranav: At this time I don&#039;t have a transcript of the call but I&#039;ll see what I can organise.

Your Trading Coach,

Dave</description>
		<content:encoded><![CDATA[<p>Don: Glad you liked it.</p>
<p>Mark: Agreed.</p>
<p>Larry: Daryl&#8217;s comments on volume were most insightful… it got me to rethink how I use volume in my trading too.</p>
<p>Rajendra &#038; Aiden: Thanks</p>
<p>Harry: What were the 3 good points you learned? And thanks for your kinds words… I&#8217;ll watch out for you order <img src='http://www.davidjenyns.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Hugh: I am sorry to hear of your troubles… I&#8217;ll chat with Daryl and see if we can arrange some transcripts for you.</p>
<p>William: When Daryl&#8217;s on a roll he gets going doesn&#8217;t he? In answer to your questions check out: <a href="http://www.davidjenyns.com/trading/are-your-trading-strategies-out-of-date/" rel="nofollow">http://www.davidjenyns.com/trading/are-your-trading-strategies-out-of-date/</a></p>
<p>Pranav: At this time I don&#8217;t have a transcript of the call but I&#8217;ll see what I can organise.</p>
<p>Your Trading Coach,</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pranav kulkarni</title>
		<link>http://www.davidjenyns.com/trading/daryl-guppy-chart-trading-video-interview/comment-page-1/#comment-938</link>
		<dc:creator>pranav kulkarni</dc:creator>
		<pubDate>Mon, 02 Nov 2009 05:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjenyns.com/?p=373#comment-938</guid>
		<description>Dear david,

thanks for the work. A real learning experience. could I request to include the transcript of the same?? it may add some value.

Thanks once again,

pranav</description>
		<content:encoded><![CDATA[<p>Dear david,</p>
<p>thanks for the work. A real learning experience. could I request to include the transcript of the same?? it may add some value.</p>
<p>Thanks once again,</p>
<p>pranav</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://www.davidjenyns.com/trading/daryl-guppy-chart-trading-video-interview/comment-page-1/#comment-937</link>
		<dc:creator>William</dc:creator>
		<pubDate>Sun, 01 Nov 2009 17:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjenyns.com/?p=373#comment-937</guid>
		<description>I am ignited by Daryl&#039;s passion!  He talks very fast and, as much as I enjoy hearing the Aussie accent, it is a challenge to understand what he is saying.  All that I DID understand is very comprehensible and intelligent.

Which book most specifically speaks to the &quot;measures&quot; (Video #2 Volatility) for finding prospective stocks to enter?  This is my weakest skill area.

Cheers!</description>
		<content:encoded><![CDATA[<p>I am ignited by Daryl&#8217;s passion!  He talks very fast and, as much as I enjoy hearing the Aussie accent, it is a challenge to understand what he is saying.  All that I DID understand is very comprehensible and intelligent.</p>
<p>Which book most specifically speaks to the &#8220;measures&#8221; (Video #2 Volatility) for finding prospective stocks to enter?  This is my weakest skill area.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh Wright</title>
		<link>http://www.davidjenyns.com/trading/daryl-guppy-chart-trading-video-interview/comment-page-1/#comment-936</link>
		<dc:creator>Hugh Wright</dc:creator>
		<pubDate>Sun, 01 Nov 2009 16:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjenyns.com/?p=373#comment-936</guid>
		<description>It is a real disappointment to be unable to run the Daryl Guppy series.  I am completely deaf and after many attempts  have learned that I don&#039;t understand videos at all.  I hope that someday excellent learning videos like these will be made available in an alternate text format.</description>
		<content:encoded><![CDATA[<p>It is a real disappointment to be unable to run the Daryl Guppy series.  I am completely deaf and after many attempts  have learned that I don&#8217;t understand videos at all.  I hope that someday excellent learning videos like these will be made available in an alternate text format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Walton</title>
		<link>http://www.davidjenyns.com/trading/daryl-guppy-chart-trading-video-interview/comment-page-1/#comment-935</link>
		<dc:creator>Harry Walton</dc:creator>
		<pubDate>Sun, 01 Nov 2009 02:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjenyns.com/?p=373#comment-935</guid>
		<description>Hi Darrin,
 I watch your emails with interst.although as I am over subscibed with overseas stuff they dont all get opened. 
After watching the Guppy interveiws I realise this should change. Keep up the good work ,I personally got 3 good points to date out of those interveiws.
I am interested because you are Australian (diamond valley boy myself 20 years ago, now qld). Scarey only dealing with overseas people.
With the quality of that information maybe its time I subscibed an d payed you for your efforts .
Keep up the good work
.Regards Harry.</description>
		<content:encoded><![CDATA[<p>Hi Darrin,<br />
 I watch your emails with interst.although as I am over subscibed with overseas stuff they dont all get opened.<br />
After watching the Guppy interveiws I realise this should change. Keep up the good work ,I personally got 3 good points to date out of those interveiws.<br />
I am interested because you are Australian (diamond valley boy myself 20 years ago, now qld). Scarey only dealing with overseas people.<br />
With the quality of that information maybe its time I subscibed an d payed you for your efforts .<br />
Keep up the good work<br />
.Regards Harry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aiden Nugent</title>
		<link>http://www.davidjenyns.com/trading/daryl-guppy-chart-trading-video-interview/comment-page-1/#comment-934</link>
		<dc:creator>Aiden Nugent</dc:creator>
		<pubDate>Sun, 01 Nov 2009 00:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjenyns.com/?p=373#comment-934</guid>
		<description>Hi:

Very nice interview with Daryl....</description>
		<content:encoded><![CDATA[<p>Hi:</p>
<p>Very nice interview with Daryl&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAJENDRA</title>
		<link>http://www.davidjenyns.com/trading/daryl-guppy-chart-trading-video-interview/comment-page-1/#comment-932</link>
		<dc:creator>RAJENDRA</dc:creator>
		<pubDate>Sat, 31 Oct 2009 14:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjenyns.com/?p=373#comment-932</guid>
		<description>THANKS TO BOTH RESPECTED PERSONALITIES, LOT OF ADDITION TO MY KNOWLEDGE PARTICULARLY THE CURRENT KOSPY RELATION WITH OTHER MARKETS. KINDEST REGARDS,</description>
		<content:encoded><![CDATA[<p>THANKS TO BOTH RESPECTED PERSONALITIES, LOT OF ADDITION TO MY KNOWLEDGE PARTICULARLY THE CURRENT KOSPY RELATION WITH OTHER MARKETS. KINDEST REGARDS,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.davidjenyns.com/trading/daryl-guppy-chart-trading-video-interview/comment-page-1/#comment-931</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Sat, 31 Oct 2009 00:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjenyns.com/?p=373#comment-931</guid>
		<description>Very instructive interview.  Especially appreciated comments on volume and volatility.  Thank you for this good experience.</description>
		<content:encoded><![CDATA[<p>Very instructive interview.  Especially appreciated comments on volume and volatility.  Thank you for this good experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.davidjenyns.com/trading/daryl-guppy-chart-trading-video-interview/comment-page-1/#comment-930</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 30 Oct 2009 20:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjenyns.com/?p=373#comment-930</guid>
		<description>Great interview with a great  trader.  Learned alot will read some of his books.  Thanks</description>
		<content:encoded><![CDATA[<p>Great interview with a great  trader.  Learned alot will read some of his books.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl Guppy GMMA Trend Volatility Management DVD &#124; David Jenyns &#124; Entrepreneur</title>
		<link>http://www.davidjenyns.com/trading/daryl-guppy-chart-trading-video-interview/comment-page-1/#comment-927</link>
		<dc:creator>Daryl Guppy GMMA Trend Volatility Management DVD &#124; David Jenyns &#124; Entrepreneur</dc:creator>
		<pubDate>Wed, 28 Oct 2009 05:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjenyns.com/?p=373#comment-927</guid>
		<description>[...] Have you watched my Daryl Guppy Interview? Click here to see it now.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] Have you watched my Daryl Guppy Interview? Click here to see it now.   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.davidjenyns.com/trading/daryl-guppy-chart-trading-video-interview/comment-page-1/#comment-925</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sun, 25 Oct 2009 04:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjenyns.com/?p=373#comment-925</guid>
		<description>Hi David

Thanks for allowing us to see Darly Guppy, like most people that trade I am on a constand learning curve.

Keep up the education for us.

Don</description>
		<content:encoded><![CDATA[<p>Hi David</p>
<p>Thanks for allowing us to see Darly Guppy, like most people that trade I am on a constand learning curve.</p>
<p>Keep up the education for us.</p>
<p>Don</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Jenyns</title>
		<link>http://www.davidjenyns.com/trading/daryl-guppy-chart-trading-video-interview/comment-page-1/#comment-922</link>
		<dc:creator>David Jenyns</dc:creator>
		<pubDate>Sun, 25 Oct 2009 00:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjenyns.com/?p=373#comment-922</guid>
		<description>Peter, Jim, Glil, Bruce, Adrian, Jack, Greg, Janet and Bruce... Thanks for your kinds words and support.

Now that I know you guys enjoy them so much, I&#039;ll see what other ones I can line up for you.

Your Trading Coach,

David Jenyns</description>
		<content:encoded><![CDATA[<p>Peter, Jim, Glil, Bruce, Adrian, Jack, Greg, Janet and Bruce&#8230; Thanks for your kinds words and support.</p>
<p>Now that I know you guys enjoy them so much, I&#8217;ll see what other ones I can line up for you.</p>
<p>Your Trading Coach,</p>
<p>David Jenyns</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Piesecki</title>
		<link>http://www.davidjenyns.com/trading/daryl-guppy-chart-trading-video-interview/comment-page-1/#comment-920</link>
		<dc:creator>Bruce Piesecki</dc:creator>
		<pubDate>Sat, 24 Oct 2009 18:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjenyns.com/?p=373#comment-920</guid>
		<description>David,
Excellent interview with Daryl, he&#039;s fantastic!  Thanks to both of you for all your hard work and time!</description>
		<content:encoded><![CDATA[<p>David,<br />
Excellent interview with Daryl, he&#8217;s fantastic!  Thanks to both of you for all your hard work and time!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
