<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Jenyns &#187; Trading</title>
	<atom:link href="http://www.davidjenyns.com/category/trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidjenyns.com</link>
	<description>The Complete Entrepreneur</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:40:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Looking for a trading coach? Join my Online Trading Mastermind.</title>
		<link>http://www.davidjenyns.com/trading/trading-coach/</link>
		<comments>http://www.davidjenyns.com/trading/trading-coach/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 03:52:25 +0000</pubDate>
		<dc:creator>David Jenyns</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[online trading mastermind]]></category>
		<category><![CDATA[trading coach]]></category>

		<guid isPermaLink="false">http://www.davidjenyns.com/?p=1631</guid>
		<description><![CDATA[I truly believe this is the best coaching program of its kind and where you&#8217;ll get everything you need to finally become a successful trader. Inside, we&#8217;ll share our complete trading systems and their live traded results &#8211; we couldn&#8217;t be more transparent if we tried! With great results from last year&#8217;s mastermind group (see some of [...]]]></description>
		<wfw:commentRss>http://www.davidjenyns.com/trading/trading-coach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learn To Trade In Tough Times.</title>
		<link>http://www.davidjenyns.com/trading/learn-to-trade/</link>
		<comments>http://www.davidjenyns.com/trading/learn-to-trade/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 04:47:57 +0000</pubDate>
		<dc:creator>David Jenyns</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[learning to trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.davidjenyns.com/?p=1614</guid>
		<description><![CDATA[Have you been watching this? The market has been going nuts over the past few weeks and it&#8217;s really sorting the men from the boys. I&#8217;m hearing from the front lines that many traders have lost almost their entire trading float! How are you going? Did you get burnt? I just recorded an emergency webinar with Justine [...]]]></description>
		<wfw:commentRss>http://www.davidjenyns.com/trading/learn-to-trade/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>262% In 4 Months With CFD Trading Results</title>
		<link>http://www.davidjenyns.com/trading/cfd-trading/</link>
		<comments>http://www.davidjenyns.com/trading/cfd-trading/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 04:20:30 +0000</pubDate>
		<dc:creator>David Jenyns</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[cfd trading]]></category>
		<category><![CDATA[cfds]]></category>
		<category><![CDATA[cmc]]></category>
		<category><![CDATA[Justine Pollard]]></category>
		<category><![CDATA[trading cfds]]></category>

		<guid isPermaLink="false">http://www.davidjenyns.com/?p=929</guid>
		<description><![CDATA[As mentioned in my previous post I&#8217;ve been working with Justine Pollard to deconstruct her trading methods. Now, as I started to dig a little deeper, I discovered something I&#8217;ve never seen before&#8230; an unmatched level of transparency! Here&#8217;s just a few of her verified results. 2007 &#8211; CMC Markets 2007 Trading Comp &#8211; 82% [...]]]></description>
		<wfw:commentRss>http://www.davidjenyns.com/trading/cfd-trading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Traders, Real Money With Justine Pollard</title>
		<link>http://www.davidjenyns.com/trading/justine-pollard/</link>
		<comments>http://www.davidjenyns.com/trading/justine-pollard/#comments</comments>
		<pubDate>Thu, 27 May 2010 09:38:19 +0000</pubDate>
		<dc:creator>David Jenyns</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Justine Pollard]]></category>
		<category><![CDATA[Real Traders Real Lives Real Money]]></category>
		<category><![CDATA[Smart Trading Plans]]></category>
		<category><![CDATA[smarttradingplans.com.au]]></category>

		<guid isPermaLink="false">http://www.davidjenyns.com/?p=919</guid>
		<description><![CDATA[Have you ever noticed many professional traders (including myself) don&#8217;t publish their results/trades? Typically this is for one of two reasons. Either they&#8217;re not really trading (they just make their money by selling courses) or they&#8217;re not licensed to publish their results. The fact is, I have to be super careful about making income claims [...]]]></description>
		<wfw:commentRss>http://www.davidjenyns.com/trading/justine-pollard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick &amp; Easy TradeSim Tutorials.</title>
		<link>http://www.davidjenyns.com/trading/quick-easy-tradesim-tutorials/</link>
		<comments>http://www.davidjenyns.com/trading/quick-easy-tradesim-tutorials/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 01:52:43 +0000</pubDate>
		<dc:creator>David Jenyns</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[back testing]]></category>
		<category><![CDATA[compuvision]]></category>
		<category><![CDATA[metastock]]></category>
		<category><![CDATA[tradesim]]></category>
		<category><![CDATA[tradesim manual]]></category>
		<category><![CDATA[tradesim tutorial]]></category>
		<category><![CDATA[tradesim videos]]></category>

		<guid isPermaLink="false">http://www.davidjenyns.com/?p=688</guid>
		<description><![CDATA[As I’ve mentioned before, one of the things I really love about trading is that, unlike any other business, you can fully test your ‘business model’ (trading plan) without risking any real money. In trading, this assessment process is called back testing. Back testing is the area now most neglected by traders &#8211; if you [...]]]></description>
		<wfw:commentRss>http://www.davidjenyns.com/trading/quick-easy-tradesim-tutorials/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>You Need To Backtest Your System.</title>
		<link>http://www.davidjenyns.com/trading/tradesim-metastock/</link>
		<comments>http://www.davidjenyns.com/trading/tradesim-metastock/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:49:04 +0000</pubDate>
		<dc:creator>David Jenyns</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[back testing]]></category>
		<category><![CDATA[compuvision]]></category>
		<category><![CDATA[David Samborsky]]></category>
		<category><![CDATA[tradesim]]></category>
		<category><![CDATA[tradesim review]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.davidjenyns.com/?p=663</guid>
		<description><![CDATA[Just before Christmas past, I was hoping to interview David Samborsky from Compuvision (the maker of TradeSim). But, to cut a long story short, things didn&#8217;t go to plan and we never did get to record that interview. Instead, I emailed Dave a few questions including those submitted by my clients and he&#8217;s kindly answered [...]]]></description>
		<wfw:commentRss>http://www.davidjenyns.com/trading/tradesim-metastock/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Economic Forecast For 2010: Endre Dobozy</title>
		<link>http://www.davidjenyns.com/trading/economic-forecast-for-2010-endre-dobozy/</link>
		<comments>http://www.davidjenyns.com/trading/economic-forecast-for-2010-endre-dobozy/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 01:59:27 +0000</pubDate>
		<dc:creator>David Jenyns</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[2010 depression]]></category>
		<category><![CDATA[2010 predictions]]></category>
		<category><![CDATA[2010 recession]]></category>
		<category><![CDATA[australian economy]]></category>
		<category><![CDATA[economic 2010]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[economic predictions]]></category>
		<category><![CDATA[harry s dent]]></category>
		<category><![CDATA[japanese economy]]></category>
		<category><![CDATA[usa economy]]></category>

		<guid isPermaLink="false">http://www.davidjenyns.com/?p=575</guid>
		<description><![CDATA[Is there a greater Depression on the horizon? I know the rallies we have seen around the world would have us believe not… but what&#8217;s really changed to the underlying economic conditions that caused the whole sub-prime collapse in the first place? While on my recent vacation in Vanuatu, I asked my good friend, and [...]]]></description>
		<wfw:commentRss>http://www.davidjenyns.com/trading/economic-forecast-for-2010-endre-dobozy/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
<enclosure url="http://www.davidjenyns.com/interviews/2010-economic-forecast.mp3" length="18133064" type="audio/mpeg" />
		</item>
		<item>
		<title>Happy Holidays To You &amp; Yours.</title>
		<link>http://www.davidjenyns.com/general/happy-holidays-to-you-yours/</link>
		<comments>http://www.davidjenyns.com/general/happy-holidays-to-you-yours/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 03:17:01 +0000</pubDate>
		<dc:creator>David Jenyns</dc:creator>
				<category><![CDATA[General Mischief]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[stock market education]]></category>
		<category><![CDATA[trading education]]></category>
		<category><![CDATA[trading tip]]></category>
		<category><![CDATA[trading tips]]></category>

		<guid isPermaLink="false">http://www.davidjenyns.com/?p=547</guid>
		<description><![CDATA[Looking for some holiday cheer? click here. It feels like we&#8217;re in the final hundred meters of a year long marathon and I can see the finish line. And, making things just that little bit harder for myself, I decided to take on more than I could possibly handle. Now before you start feeling sorry [...]]]></description>
		<wfw:commentRss>http://www.davidjenyns.com/general/happy-holidays-to-you-yours/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Richard Bandler Puts You In A Trance&#8230;</title>
		<link>http://www.davidjenyns.com/general/richard-bandler-puts-you-in-a-trance/</link>
		<comments>http://www.davidjenyns.com/general/richard-bandler-puts-you-in-a-trance/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 03:11:55 +0000</pubDate>
		<dc:creator>David Jenyns</dc:creator>
				<category><![CDATA[General Mischief]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[design human engineering]]></category>
		<category><![CDATA[dhe]]></category>
		<category><![CDATA[nlp]]></category>
		<category><![CDATA[norman hallett]]></category>
		<category><![CDATA[richard bandler]]></category>

		<guid isPermaLink="false">http://www.davidjenyns.com/?p=514</guid>
		<description><![CDATA[Thinking back to my to early days in self development, I was a fanatic. I read the books, bought the courses and attended all the seminars I could. I suppose I&#8217;m still like that today&#8230; when I start something new, I commit to it 100%. I had this funny idea that if I could program [...]]]></description>
		<wfw:commentRss>http://www.davidjenyns.com/general/richard-bandler-puts-you-in-a-trance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The best things in life are free&#8230;</title>
		<link>http://www.davidjenyns.com/trading/the-best-things-in-life-are-free/</link>
		<comments>http://www.davidjenyns.com/trading/the-best-things-in-life-are-free/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 00:30:18 +0000</pubDate>
		<dc:creator>David Jenyns</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[free trading systems org]]></category>
		<category><![CDATA[trading system]]></category>
		<category><![CDATA[trading systems]]></category>

		<guid isPermaLink="false">http://www.davidjenyns.com/?p=503</guid>
		<description><![CDATA[I&#8217;m not too sure if you&#8217;re a subscriber of my newsletter, but I wanted to be sure you didn&#8217;t miss out. I have just put the finishing touches on www.freetradingsystems.org (version 2) and I want to know what you think. We recorded a whole new set of videos, updated the content, and made it possible [...]]]></description>
		<wfw:commentRss>http://www.davidjenyns.com/trading/the-best-things-in-life-are-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Trading Strategies Out Of Date?</title>
		<link>http://www.davidjenyns.com/trading/are-your-trading-strategies-out-of-date/</link>
		<comments>http://www.davidjenyns.com/trading/are-your-trading-strategies-out-of-date/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 05:45:23 +0000</pubDate>
		<dc:creator>David Jenyns</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[daryl guppy]]></category>
		<category><![CDATA[early warning system]]></category>
		<category><![CDATA[ews]]></category>
		<category><![CDATA[gmma]]></category>
		<category><![CDATA[trend volatility line]]></category>
		<category><![CDATA[tvl]]></category>

		<guid isPermaLink="false">http://www.davidjenyns.com/?p=467</guid>
		<description><![CDATA[Rick click here to download my interview with Daryl Guppy (mp3) While you&#8217;re waiting for it to download, read on&#8230; In a recent interview, Daryl Guppy (CNBC’s Chart Man) shared with me how he sees market trading conditions having changed in 2009. He also identified the importance of tailoring your trading approach to remain one [...]]]></description>
		<wfw:commentRss>http://www.davidjenyns.com/trading/are-your-trading-strategies-out-of-date/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://www.davidjenyns.com/interviews/daryl-guppy-david-jenyns-interview.mp3" length="57521598" type="audio/mpeg" />
		</item>
		<item>
		<title>Daryl Guppy Chart Trading Video Interview</title>
		<link>http://www.davidjenyns.com/trading/daryl-guppy-chart-trading-video-interview/</link>
		<comments>http://www.davidjenyns.com/trading/daryl-guppy-chart-trading-video-interview/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 05:23:18 +0000</pubDate>
		<dc:creator>David Jenyns</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[daryl guppy]]></category>
		<category><![CDATA[guppy indicator]]></category>
		<category><![CDATA[guppy mma]]></category>
		<category><![CDATA[guppy video]]></category>

		<guid isPermaLink="false">http://www.davidjenyns.com/?p=373</guid>
		<description><![CDATA[It&#8217;s with great pleasure I&#8217;d like to share an interview I conducted with Daryl Guppy (one of my mentors) while he was attending a Trading Expo in Melbourne recently. It really was an honour with Daryl&#8217;s list of accomplishments being nothing short of amazing. In this candid interview I asked Daryl to explain how he [...]]]></description>
		<wfw:commentRss>http://www.davidjenyns.com/trading/daryl-guppy-chart-trading-video-interview/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Daryl Guppy &amp; MetaStock (GMMA)</title>
		<link>http://www.davidjenyns.com/trading/daryl-guppy-in-metastock-gmma/</link>
		<comments>http://www.davidjenyns.com/trading/daryl-guppy-in-metastock-gmma/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 01:57:10 +0000</pubDate>
		<dc:creator>David Jenyns</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[daryl guppy]]></category>
		<category><![CDATA[gmma]]></category>
		<category><![CDATA[guppy]]></category>
		<category><![CDATA[metastock code]]></category>
		<category><![CDATA[metastock formula]]></category>
		<category><![CDATA[moving average]]></category>
		<category><![CDATA[multiple moving averages]]></category>

		<guid isPermaLink="false">http://www.davidjenyns.com/?p=338</guid>
		<description><![CDATA[I was pretty chaffed the other day when Daryl Guppy emailed asking if I&#8217;d write up an article for his clients on how to create a MetaStock exploration using his Guppy Multiple Moving Average (GMMA) indicator. I&#8217;ve known Daryl for quite a few years now and have always loved his work &#8211; of course I [...]]]></description>
		<wfw:commentRss>http://www.davidjenyns.com/trading/daryl-guppy-in-metastock-gmma/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>More Trading Psychology With Norman Hallett</title>
		<link>http://www.davidjenyns.com/trading/more-trading-psychology-with-norman-hallett/</link>
		<comments>http://www.davidjenyns.com/trading/more-trading-psychology-with-norman-hallett/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 02:22:50 +0000</pubDate>
		<dc:creator>David Jenyns</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[norman hallett]]></category>
		<category><![CDATA[the disciplined traders]]></category>
		<category><![CDATA[trade psychology]]></category>
		<category><![CDATA[trading psychology]]></category>

		<guid isPermaLink="false">http://www.davidjenyns.com/?p=291</guid>
		<description><![CDATA[Norman Hallett recently came out with a new ebook called &#8220;taming risk&#8221; &#8211; it&#8217;s all about money management. Since I kind of see myself as a bit of a trading money management expert, I wanted to get Norman on the phone for a little grilling I deliberately asked the hard questions and I think I [...]]]></description>
		<wfw:commentRss>http://www.davidjenyns.com/trading/more-trading-psychology-with-norman-hallett/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
<enclosure url="http://www.davidjenyns.com/interviews/norman-hallett-grilled.mp3" length="16628112" type="audio/mpeg" />
		</item>
		<item>
		<title>Bring On The Ultimate Trading System.</title>
		<link>http://www.davidjenyns.com/trading/bring-on-the-ultimate-trading-system/</link>
		<comments>http://www.davidjenyns.com/trading/bring-on-the-ultimate-trading-system/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 08:17:45 +0000</pubDate>
		<dc:creator>David Jenyns</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[david jenyns]]></category>
		<category><![CDATA[trading system]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[ultimate trading systems]]></category>
		<category><![CDATA[uts2.0]]></category>

		<guid isPermaLink="false">http://www.davidjenyns.com/?p=194</guid>
		<description><![CDATA[Hi Guys, After 200 proof readers, 1 million revisions and countless hours spent&#8230; It&#8217;s official, the Ultimate Trading Systems 2.0 is now live. www.ultimate-trading-systems.com Just wanted to say thanks for all those who took part in reviewing the preview copies &#8211; your feedback was invaluable. Unfortunately we couldn&#8217;t put everyone&#8217;s testimonial online, but I picked [...]]]></description>
		<wfw:commentRss>http://www.davidjenyns.com/trading/bring-on-the-ultimate-trading-system/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Ultimate Trading System 2.0 &#8211; Coming Very Soon.</title>
		<link>http://www.davidjenyns.com/trading/ultimate-trading-system-20-coming-very-soon/</link>
		<comments>http://www.davidjenyns.com/trading/ultimate-trading-system-20-coming-very-soon/#comments</comments>
		<pubDate>Tue, 26 May 2009 10:12:59 +0000</pubDate>
		<dc:creator>David Jenyns</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[david jenyns]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[ultimate trading systems]]></category>
		<category><![CDATA[uts2.0]]></category>

		<guid isPermaLink="false">http://www.davidjenyns.com/?p=192</guid>
		<description><![CDATA[After countless delays it&#8217;s almost time&#8230; There&#8217;s less than 2 weeks to go till I release the Ultimate Trading Systems 2.0 (UTS2.0). I&#8217;m extremely proud of the new update and I&#8217;m sure you&#8217;re going to love it. Even though previous version of the UTS have been free, I&#8217;ve decided not to do that this time. [...]]]></description>
		<wfw:commentRss>http://www.davidjenyns.com/trading/ultimate-trading-system-20-coming-very-soon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OTM Launches</title>
		<link>http://www.davidjenyns.com/trading/otm-project-launches/</link>
		<comments>http://www.davidjenyns.com/trading/otm-project-launches/#comments</comments>
		<pubDate>Mon, 11 May 2009 08:34:39 +0000</pubDate>
		<dc:creator>David Jenyns</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[david jenyns]]></category>
		<category><![CDATA[investing club]]></category>
		<category><![CDATA[investment club]]></category>
		<category><![CDATA[membership website]]></category>
		<category><![CDATA[online trading mastermind]]></category>

		<guid isPermaLink="false">http://www.davidjenyns.com/?p=188</guid>
		<description><![CDATA[Stuart and I just launched our newest website, the Online Trading Mastermind. Watch the launch video below: If you&#8217;re interested in learning to trade &#8211; click here to find out more. Your business/trading philosopher, David Jenyns Related Posts:Domain Name Investing Insights &#8211; Episode #2Buying &#038; Selling Websites PodcastMelbourneSEOServices.com Launch!Here&#8217;s How I Do SEO For BlogsMr. [...]]]></description>
		<wfw:commentRss>http://www.davidjenyns.com/trading/otm-project-launches/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trading Money Management &#124; TSR2.0</title>
		<link>http://www.davidjenyns.com/trading/trading-money-management-tsr20/</link>
		<comments>http://www.davidjenyns.com/trading/trading-money-management-tsr20/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 07:27:10 +0000</pubDate>
		<dc:creator>David Jenyns</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[dr van tharp]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[positions sizing]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[risk money management]]></category>
		<category><![CDATA[stop losses]]></category>
		<category><![CDATA[trade your way to financial freedom]]></category>
		<category><![CDATA[trading money management]]></category>
		<category><![CDATA[trailing stops]]></category>

		<guid isPermaLink="false">http://www.davidjenyns.com/?p=183</guid>
		<description><![CDATA[Wooohoooo! I&#8217;ve finally finished. Watch the video below to see what I&#8217;m talking about. Click here to find out more about Trading Secrets Revealed 2.0 Your business/trading philosopher, David Jenyns Ps. I just emailed all the old TSR v1 owners with their free upgrade&#8230; I always look after past clients first Related Posts:Daryl Guppy Chart [...]]]></description>
		<wfw:commentRss>http://www.davidjenyns.com/trading/trading-money-management-tsr20/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Trading Secrets Revealed 2.0 Sneak Peak</title>
		<link>http://www.davidjenyns.com/trading/trading-secrets-revealed-20-sneak-peak/</link>
		<comments>http://www.davidjenyns.com/trading/trading-secrets-revealed-20-sneak-peak/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 05:44:29 +0000</pubDate>
		<dc:creator>David Jenyns</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[trading risk management]]></category>
		<category><![CDATA[trading secrets revealed]]></category>

		<guid isPermaLink="false">http://www.davidjenyns.com/?p=181</guid>
		<description><![CDATA[I&#8217;ve been as busy as 10 men over the past week! We&#8217;re now less than 2 weeks off releasing Trading Secrets Revealed 2.0 (TSR2.0). This project actually jumped the queue ahead of Ultimate Trading Systems 2.0 (UTS2.0) since I think you really need TSR2.0 to get the most out of UTS2.0 In short, I&#8217;ve completely [...]]]></description>
		<wfw:commentRss>http://www.davidjenyns.com/trading/trading-secrets-revealed-20-sneak-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I&#8217;m working on?</title>
		<link>http://www.davidjenyns.com/trading/what-im-working-on/</link>
		<comments>http://www.davidjenyns.com/trading/what-im-working-on/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 05:03:06 +0000</pubDate>
		<dc:creator>David Jenyns</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[david jenyns]]></category>
		<category><![CDATA[investing clubs]]></category>
		<category><![CDATA[investment club]]></category>
		<category><![CDATA[online trading mastermind]]></category>
		<category><![CDATA[stuart mcphee]]></category>

		<guid isPermaLink="false">http://www.davidjenyns.com/?p=178</guid>
		<description><![CDATA[The cat&#8217;s out of the bag&#8230; Stuart and I are working on our next project and perhaps our most important. I&#8217;m excited because I feel it&#8217;s the culmination of all the work we&#8217;ve been doing to date. Stuart recorded a brief video while in New York with some of the details, watch it below: I [...]]]></description>
		<wfw:commentRss>http://www.davidjenyns.com/trading/what-im-working-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicolas Darvas: &#8220;How I Made $2,000,000 In The Stock Market&#8221;</title>
		<link>http://www.davidjenyns.com/trading/nicolas-darvas-how-i-made-2000000-in-the-stock-market/</link>
		<comments>http://www.davidjenyns.com/trading/nicolas-darvas-how-i-made-2000000-in-the-stock-market/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 02:13:18 +0000</pubDate>
		<dc:creator>David Jenyns</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[darvas]]></category>
		<category><![CDATA[darvas box method]]></category>
		<category><![CDATA[darvas system]]></category>
		<category><![CDATA[darvas theory]]></category>
		<category><![CDATA[darvas trading]]></category>
		<category><![CDATA[how i made 2 million dollars in the stock market]]></category>
		<category><![CDATA[nicolas darvas]]></category>

		<guid isPermaLink="false">http://www.davidjenyns.com/?p=173</guid>
		<description><![CDATA[In the past I have very hesitant to tell clients about my trading method and here&#8217;s why&#8230; #1. I advocate developing your own system. #2. My system isn&#8217;t suitable for everyone. With that said, I have, in the past, hinted at the fact that I trade a variation of the Darvas box method. In short, [...]]]></description>
		<wfw:commentRss>http://www.davidjenyns.com/trading/nicolas-darvas-how-i-made-2000000-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Happy Holidays 2008 Video Message</title>
		<link>http://www.davidjenyns.com/trading/happy-holidays-2008-video-message/</link>
		<comments>http://www.davidjenyns.com/trading/happy-holidays-2008-video-message/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 04:28:18 +0000</pubDate>
		<dc:creator>David Jenyns</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[david jenyns]]></category>
		<category><![CDATA[happy holidays]]></category>
		<category><![CDATA[metastock]]></category>
		<category><![CDATA[triple your trading profits dvds]]></category>

		<guid isPermaLink="false">http://www.davidjenyns.com/?p=171</guid>
		<description><![CDATA[Click here for more information on the end of year specials. Related Posts:Wall Street&#8217;s Dead Cat Bounce &#038; An Inevitable RecessionFree Lunch @ Ed Dale&#8217;s Challenge Conference &#8211; Melbourne 2011.What&#8217;s Your Story Punk?Daryl Guppy Chart Trading Video InterviewI Think My SEO Training Is Good, But&#8230;]]></description>
		<wfw:commentRss>http://www.davidjenyns.com/trading/happy-holidays-2008-video-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All In Your Mind</title>
		<link>http://www.davidjenyns.com/trading/its-all-in-your-mind/</link>
		<comments>http://www.davidjenyns.com/trading/its-all-in-your-mind/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 12:17:33 +0000</pubDate>
		<dc:creator>David Jenyns</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[norman hallett]]></category>
		<category><![CDATA[the disciplined trader]]></category>
		<category><![CDATA[trading psychology]]></category>

		<guid isPermaLink="false">http://www.davidjenyns.com/?p=154</guid>
		<description><![CDATA[Click Here to download the interview now. You&#8217;ve heard it all before&#8230; mastering your psychology is the most important aspect of trading. Trading is 20% method and 80% mind, blah blah blah blah. I say &#8220;show me the strategies to improve my psychology and trading!&#8221; Listen to an interview I just recorded with trading mental [...]]]></description>
		<wfw:commentRss>http://www.davidjenyns.com/trading/its-all-in-your-mind/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://www.forumhub.net/interviews/norman-interview.mp3" length="5769090" type="audio/mpeg" />
		</item>
		<item>
		<title>Do you youtube.com?</title>
		<link>http://www.davidjenyns.com/trading/do-you-youtubecom/</link>
		<comments>http://www.davidjenyns.com/trading/do-you-youtubecom/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 21:42:44 +0000</pubDate>
		<dc:creator>David Jenyns</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[david jenyns]]></category>
		<category><![CDATA[trading videos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.davidjenyns.com/?p=146</guid>
